Thriller de la Arias
Info
Foaling Date | 03/26/2013 |
Registration Date | 11/19/2013 |
Sex | Stallion |
Color | Chestnut |
Age | 6Y 9M |
Age (in months) | 81M |
Age (2020 show Yr) | 7Y |
Place of Birth | Florida |
Show
Show/ Trail Points | |
---|---|
Show year: Lifetime | Points |
Show points | |
Class | Points |
Pleasure Amateur Stallions Championship | 392 |
Pleasure Stallions/Colts Championship | 332 |
Pleasure Stallions 5 & 6 Years | 114 |
Pleasure Colts 3 Years | 104 |
Pleasure Amateur Colts 4 Years | 100 |
Pleasure Amateur Stallions 5 & 6 Years | 80 |
Pleasure Amateur Colts 3 Years | 68 |
Pleasure Colts 4 Years | 56 |
Fabulous Pleasure Futurity | 10 |
Fino Amateur Colts 3 Years | 0 |
Total | 1256 |
Adult Horseman / Amateur Equitation/ Costume Points | |
Class | Points |
Total | 0 |
Youth Points | |
Class | Points |
Total | 0 |
Trail Points | |
Class | Points |
Total | 0 |
Sports Horse Points | |
Class | Points |
Total | 0 |
Awards
Award Title |
---|
Title of Proficiency |
Legion of Merit |
Trail Horse Test Program Awards |
No Awards Found |